Wednesday, July 28, 2010

Bihar Pradesh Congress Committee

Bihar Pradesh Congress Committee


The Bihar Pradesh Congress Committee (Bihar PCC or B.P.C.C) is the unit of the Indian National Congress for the state of Bihar. The head office of the organization is situated in Patna at the historical Sadaquat Ashram. The current President of the Bihar Pradesh Congress Committee is Chaudhary Mehboob Ali Kaiser[1] and the Congress Legislative Party leader in the Bihar Assembly is Dr.Ashok Kumar[2]. Mukul Wasnik is the appointed A.I.C.C in-charge of Bihar.

INC-flag.svg This article is part of a series about
Indian National Congress
Joe Biden
Joe Biden
History of Congress · Pradesh Congress Committee · All India Congress Committee · Congress Working Committee · Congress President · Central Election Committee · Statewise Election history of Congress Party

Contents


History

Prior to the year 1947 the Bihar unit of the Indian National Congress was at the spearhead of the Indian independence movement. The organization was the home unit of many leaders of the national movement. Post Independence the Congress Party dominated state politics till the 1990s. Over the years the state organization has given three prominent Presidents to the Indian National Congress in Dr. Rajendra Prasad, Jagjivan Ram and Sitaram Kesri. The state unit has also given a large number of Union Ministers to various Congress party led Indian Governments.

List of Chief Ministers of Bihar from the Congress Party

# Name Took Office Left Office
1 Sri Krishna Sinha 2 April 1946 31 January 1961
2 Deep Narayan Singh 1 February 1961 18 February 1961
3 Binodanand Jha 18 February 1961 2 October 1963
4 Krishana Vallabh Sahay 2 October 1963 5 March 1967
5 Satish Prasad Singh 28 January 1968 1 February 1968
6 B. P. Mandal 1 February 1968 2 March 1968
7 Bhola Paswan Shashtri (1st Term) 22 March 1968 29 June 1968
8 Harihar Singh 26 February 1969 22 June 1969
9 Bhola Paswan Shashtri (2nd Term) 22 June 1969 4 July 1969
10 Daroga Prasad Rai 16 February. 1970 22 December 1970
11 Bhola Paswan Shashtri (3rd Term) 2 June 1971 9 January 1972
12 Kedar Pandey 19 March 1972 2 July 1973
13 Abdul Gafoor 2 July 1973 11 April 1975
14 Dr.Jagannath Mishra (1st Term) 11 April 1975 30 April 1977
15 Dr.Jagannath Mishra (2nd Term) 8 June 1980 14 August 1983
16 Chandra Shekhar Singh 14 August 1983 12 March 1985
17 Bindeshwari Dubey 12 March 1985 13 February 1988
18 Bhagwat Jha Azad 14 February 1988 10 March 1989
19 Satyendra Narayan Sinha 11 March 1989 6 December 1989
20 Dr.Jagannath Mishra (3rd Term) 6 December 1989 10 March 1990


List of Deputy Chief Ministers of Bihar from the Congress Party

# Name Took Office Left Office
1 Dr. Anugrah Narayan Sinha 2 April 1946 05 July 1957

Performance in State Elections

Year General Election Votes Polled Seats Won
1951 1st Assembly 3,951,145 239
1951 1st Lok Sabha 4,573,058 45
1957 2nd Assembly 4,455,425 210
1957 2nd Lok Sabha 4,450,208 41
1962 3rd Assembly 4,075,844 185
1962 3rd Lok Sabha 4,365,148 39
1967 4th Assembly 4,479,460 128
1967 4th Lok Sabha 4,749,813 34
1969 5th Assembly 4,570,413 118
1971 5th Lok Sabha 5,967,512 39
1972 6th Assembly 5,688,002 167
1977 7th Assembly 4,101,522 57
1977 6th Lok Sabha 4,781,142 0
1980 8th Assembly 7,690,225 169
1980 7th Lok Sabha 7,377,583 30
1984 8th Lok Sabha 12,970,432 48
1985 9th Assembly 9,558,562 196
1989 9th Lok Sabha 8,659,832 4
1990 10th Assembly 7,946,635 71
1991 10th Lok Sabha 7,007,304 1
1995 11th Assembly 5,622,952 29
1996 11th Lok Sabha 4,446,053 2
1998 12th Lok Sabha 2,717,204 5
1999 13th Lok Sabha 3,142,603 4
2000 12th Assembly 4,096,467 23
2004 14th Lok Sabha 1,315,935 3
2005 13th Assembly 1,223,835 10
2005 14th Assembly 1,435,449 9
2009 15th Lok Sabha 2,550,785 2

Working Presidents

  • Dr.Sameer Kumar Singh
  • Smt.Vinita Vijay
  • Dr.Madan Mohan Jha
  • Sri.Hari Khalil Ansari
  • Sri.Vijay Kumar Gupta

[edit] Frontal Organizations[4]

Bihar Pradesh Mahila Congress

It is the Bihar chapter of the Mahila Congress. Smt.Sunila Devi is the Acting President of the organization.

Bihar Pradesh Youth Congress

It is the Bihar chapter of the Indian Youth Congress. Tarun Kumar is the President of the Youth Congress in the State.

Bihar Pradesh Congress Seva Dal

It is the Bihar chapter of the Congress Seva Dal. Sri Ajay Kumar Choudhary is the Chairman and Sri Santosh Kumar Srivastava is the Chief Organizer of the Seva Dal in the state.

Bihar Pradesh Congress NSUI

It is the Bihar chapter of the National Students Union of India.Dr.Reashid Fakri is the President of the organization.

Bihar Pradesh Congress INTUC

It is the Bihar chapter of the Indian National Trade Union Congress. Sri.Chandra Prakesh Singh is the Chairman of the Trade Union in the state.

Credit : Wikipedia

No comments:

Post a Comment